Car Tracker Packages & Prices in Peshawar
Compare the complete service rather than the headline price alone. The important differences include annual monitoring fees, authorised mobile users, geofence limits, history retention and the security functions available in each package.
| Feature | Basic PKR 14,000 | Standard PKR 18,000 | Premium PKR 24,500 |
|---|---|---|---|
| Year-2 AMF | 8,000 | 10,000 | 12,000 |
| 24/7 monitoring | ✓ | ✓ | ✓ |
| Real-time tracking & reports | ✓ | ✓ | ✓ |
| Nationwide tracking | ✓ | ✓ | ✓ |
| Mobile users | 1 | 3–4 | Multiple |
| Geofences | 1 | 3 | Multiple |
| Web portal | ✓ | ✓ | ✓ |
| History backup | 3 months | 1 year | Extended |
| Playback / running / mileage / trip / park reports | 3 months | 1 year | Extended |
| Battery alert | ✓ | ✓ | ✓ |
| Location on demand | ✓ | ✓ | ✓ |
| Theft assistance | ✓ | ✓ | ✓ |
| Ignition notifications | — | ✓ | ✓ |
| Engine kill / release | — | ✓ | ✓ |
| Illegal ignition alert | — | ✓ | ✓ |
| Overspeed alert | — | ✓ | ✓ |
| Live location sharing | — | — | ✓ |
| Navigation on demand | — | — | ✓ |
| Towing detection | — | — | ✓ |
| Maintenance alert | — | — | ✓ |
| Anti-jammer alert | — | — | ✓ |
| Harsh braking / cornering | — | — | ✓ |
| High surveillance | — | — | ✓ |
What is included in the price?
GPS tracker hardware
The installed device creates the physical connection between the vehicle and the tracking platform.
Installation & activation
The compatible device is fitted, activated and linked to the supported tracking account.
App / web access
Authorised users can view supported location, history, reports and alerts according to package.
Ongoing monitoring
The annual monitoring fee supports continued tracking service according to the selected tier.
Which package should a Peshawar driver choose?
Basic focuses on core location visibility and reporting. Standard adds more users, geofences, longer history and key security controls. Premium is the broadest displayed tier for customers who want advanced monitoring and driving/security events.